Go to the LCK website. LoL esports official website.
상단이미지_1200_230_PC.png
상단이미지_720_240_M.png

STANDINGS

Team standings
RANK Rank TEAM Team Name WIN Matches Won LOSE Matches Lost WIN% Matches Win% GAME Total Games DIFF Game Difference Total BLUE Blue Side Games RED Red Side Games LAST 3 Last 3 Matches NEXT Next Match Opponent
1 GEN 17 1 94.44% 35-3 +32 +11 +21 L W W FOX
2 HLE 14 4 77.78% 30-11 +19 +13 +6 W W L DK
3 DK 13 5 72.22% 29-16 +13 +6 +7 W W W HLE
4 T1 11 7 61.11% 25-19 +6 +4 +2 W W W NS
5 KT 9 9 50.00% 21-23 -2 +4 -6 W W L KDF
6 FOX 8 10 44.44% 17-24 -7 -9 +2 W L L NS
7 KDF 7 11 38.89% 21-23 -2 +1 -3 L L L KT
8 NS 5 13 27.78% 13-27 -14 -8 -6 L L W FOX
9 DRX 4 14 22.22% 10-30 -20 -8 -12 L L W BRO
10 BRO 2 16 11.11% 8-33 -25 -13 -12 L L L DRX
  • · RANK : RANK
  • · TEAM : Team Name
  • · WIN : Matches Won
  • · LOSS : Matches Lost
  • · WIN % : Matches Win%
  • · GAME : Total Games
  • · DIFF : Game Difference Total
  • · BLUE : Blue Side Games
  • · RED : Red Side Games
  • · LAST 3 : Last 3 Matches
  • · NEXT : Next Match Opponent