Player
Viper
박도현
Park Dohyeon
- Debut 2018
- Born 2000
- Game 445
-
- Win 255
- Loss 190
- W % 57.30%
- KDA 5.57
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2024 SUMMER REGULAR SEASON | 41 | 30 | 11 | 73.17% | 6.31 | 187 | 61 | 198 | ||
2024 SUMMER PLAYOFFS | 16 | 10 | 6 | 62.50% | 7.70 | 64 | 23 | 113 | ||
2024 SPRING REGULAR SEASON | 41 | 30 | 11 | 73.17% | 7.93 | 194 | 55 | 242 | ||
2024 SPRING PLAYOFFS | 14 | 8 | 6 | 57.14% | 5.29 | 74 | 34 | 106 | ||
2023 SUMMER REGULAR SEASON | 41 | 27 | 14 | 65.85% | 4.87 | 188 | 76 | 182 | ||
2023 SUMMER PLAYOFFS | 9 | 3 | 6 | 33.33% | 6.07 | 35 | 14 | 50 | ||
2023 SPRING REGULAR SEASON | 45 | 24 | 21 | 53.33% | 4.42 | 130 | 69 | 175 | ||
2023 SPRING PLAYOFFS | 12 | 5 | 7 | 41.67% | 4.44 | 44 | 18 | 36 | ||
2020 SUMMER REGULAR SEASON | 42 | 8 | 34 | 19.05% | 3.00 | 114 | 86 | 144 | ||
2020 SPRING REGULAR SEASON | 45 | 16 | 29 | 35.56% | 3.95 | 141 | 73 | 147 | ||
2019 SUMMER REGULAR SEASON | 42 | 29 | 13 | 69.05% | 8.48 | 173 | 42 | 183 | ||
2019 SUMMER PLAYOFFS | 4 | 1 | 3 | 25.00% | 1.60 | 2 | 5 | 6 | ||
2019 SPRING REGULAR SEASON | 39 | 31 | 8 | 79.49% | 8.70 | 143 | 37 | 179 | ||
2019 SPRING PLAYOFFS | 3 | 0 | 3 | 0.00% | 1.00 | 2 | 8 | 6 | ||
2018 SUMMER REGULAR SEASON | 41 | 28 | 13 | 68.29% | 7.02 | 104 | 46 | 219 | ||
2018 SUMMER PLAYOFFS | 10 | 5 | 5 | 50.00% | 7.42 | 31 | 12 | 58 | ||
Total | - | - | 445 | 255 | 190 | 57.30% | 5.57 | 1626 | 659 | 2044 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist