Player
Lehends
손시우
Son Si Woo
- Debut 2018
- Born 1998
- Game 624
-
- Win 396
- Loss 228
- W % 63.46%
- KDA 4.03
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2024 SUMMER REGULAR SEASON | 38 | 35 | 3 | 92.11% | 3.80 | 24 | 105 | 375 | ||
2024 SUMMER PLAYOFFS | 12 | 8 | 4 | 66.67% | 3.36 | 8 | 42 | 133 | ||
2024 SPRING REGULAR SEASON | 39 | 34 | 5 | 87.18% | 5.79 | 29 | 71 | 382 | ||
2024 SPRING PLAYOFFS | 14 | 9 | 5 | 64.29% | 3.98 | 12 | 41 | 151 | ||
2023 SUMMER REGULAR SEASON | 40 | 34 | 6 | 85.00% | 5.25 | 21 | 81 | 404 | ||
2023 SUMMER PLAYOFFS | 13 | 7 | 6 | 53.85% | 3.87 | 4 | 31 | 116 | ||
2023 SPRING REGULAR SEASON | 43 | 28 | 15 | 65.12% | 4.05 | 21 | 85 | 323 | ||
2023 SPRING PLAYOFFS | 17 | 9 | 8 | 52.94% | 3.64 | 9 | 36 | 122 | ||
2022 SUMMER REGULAR SEASON | 40 | 35 | 5 | 87.50% | 5.60 | 20 | 72 | 383 | ||
2022 SUMMER PLAYOFFS | 7 | 6 | 1 | 85.71% | 7.07 | 9 | 14 | 90 | ||
2022 SPRING REGULAR SEASON | 35 | 26 | 9 | 74.29% | 3.45 | 20 | 93 | 301 | ||
2022 SPRING PLAYOFFS | 9 | 4 | 5 | 44.44% | 3.35 | 4 | 20 | 63 | ||
2021 SUMMER REGULAR SEASON | 46 | 25 | 21 | 54.35% | 3.72 | 25 | 100 | 347 | ||
2021 SUMMER PLAYOFFS | 4 | 1 | 3 | 25.00% | 1.81 | 5 | 16 | 24 | ||
2021 SPRING REGULAR SEASON | 41 | 16 | 25 | 39.02% | 2.50 | 29 | 130 | 296 | ||
2020 SUMMER REGULAR SEASON | 42 | 8 | 34 | 19.05% | 2.44 | 24 | 111 | 247 | ||
2020 SPRING REGULAR SEASON | 45 | 17 | 28 | 37.78% | 2.68 | 27 | 124 | 305 | ||
2019 SUMMER REGULAR SEASON | 42 | 29 | 13 | 69.05% | 5.92 | 20 | 59 | 329 | ||
2019 SUMMER PLAYOFFS | 4 | 1 | 3 | 25.00% | 1.25 | 0 | 8 | 10 | ||
2019 SPRING REGULAR SEASON | 39 | 31 | 8 | 79.49% | 8.33 | 35 | 46 | 348 | ||
2019 SPRING PLAYOFFS | 3 | 0 | 3 | 0.00% | 1.63 | 4 | 8 | 9 | ||
2018 SUMMER REGULAR SEASON | 41 | 28 | 13 | 68.29% | 5.91 | 48 | 58 | 295 | ||
2018 SUMMER PLAYOFFS | 10 | 5 | 5 | 50.00% | 3.58 | 11 | 24 | 75 | ||
Total | - | - | 624 | 396 | 228 | 63.46% | 4.03 | 409 | 1375 | 5128 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist