Player
Teddy
박진성
- Debut 2017
- Born 1998
- Game 648
-
- Win 313
- Loss 335
- W % 48.30%
- KDA 4.62
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2024 SUMMER REGULAR SEASON | 38 | 10 | 28 | 26.32% | 3.13 | 128 | 85 | 138 | ||
2024 SPRING REGULAR SEASON | 43 | 11 | 32 | 25.58% | 2.69 | 124 | 98 | 140 | ||
2023 SUMMER REGULAR SEASON | 40 | 13 | 27 | 32.50% | 3.02 | 159 | 111 | 176 | ||
2022 SUMMER REGULAR SEASON | 42 | 13 | 29 | 30.95% | 3.23 | 122 | 90 | 169 | ||
2022 SPRING REGULAR SEASON | 42 | 20 | 22 | 47.62% | 5.85 | 156 | 60 | 195 | ||
2022 SPRING PLAYOFFS | 8 | 3 | 5 | 37.50% | 3.32 | 39 | 19 | 24 | ||
2021 SUMMER REGULAR SEASON | 19 | 10 | 9 | 52.63% | 6.11 | 60 | 28 | 111 | ||
2021 SUMMER PLAYOFFS | 9 | 6 | 3 | 66.67% | 6.36 | 35 | 14 | 54 | ||
2021 SPRING REGULAR SEASON | 23 | 17 | 6 | 73.91% | 5.84 | 117 | 45 | 146 | ||
2021 SPRING PLAYOFFS | 7 | 3 | 4 | 42.86% | 2.59 | 18 | 17 | 26 | ||
2020 SUMMER REGULAR SEASON | 42 | 28 | 14 | 66.67% | 7.79 | 183 | 53 | 230 | ||
2020 SUMMER PLAYOFFS | 3 | 1 | 2 | 33.33% | 4.20 | 8 | 5 | 13 | ||
2020 SPRING REGULAR SEASON | 44 | 30 | 14 | 68.18% | 7.13 | 183 | 54 | 202 | ||
2020 SPRING PLAYOFFS | 7 | 6 | 1 | 85.71% | 8.38 | 28 | 8 | 39 | ||
2019 SUMMER REGULAR SEASON | 43 | 26 | 17 | 60.47% | 6.04 | 151 | 49 | 145 | ||
2019 SUMMER PLAYOFFS | 13 | 11 | 2 | 84.62% | 18.43 | 61 | 7 | 68 | ||
2019 SPRING REGULAR SEASON | 44 | 31 | 13 | 70.45% | 7.39 | 161 | 46 | 179 | ||
2019 SPRING PLAYOFFS | 6 | 6 | 0 | 100.00% | 14.50 | 32 | 4 | 26 | ||
2018 SUMMER REGULAR SEASON | 45 | 14 | 31 | 31.11% | 3.07 | 104 | 71 | 114 | ||
2018 SPRING REGULAR SEASON | 44 | 19 | 25 | 43.18% | 5.36 | 173 | 64 | 170 | ||
2017 SUMMER REGULAR SEASON | 42 | 21 | 21 | 50.00% | 3.54 | 119 | 79 | 161 | ||
2017 SPRING REGULAR SEASON | 44 | 14 | 30 | 31.82% | 4.21 | 131 | 82 | 214 | ||
Total | - | - | 648 | 313 | 335 | 48.30% | 4.62 | 2292 | 1089 | 2740 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist