Player
UmTi
엄성현
Um Sunghyeon
- Debut 2017
- Born 1999
- Game 441
-
- Win 159
- Loss 282
- W % 36.05%
- KDA 2.73
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2023 SUMMER REGULAR SEASON | 45 | 15 | 30 | 33.33% | 2.86 | 54 | 103 | 241 | ||
2023 SPRING REGULAR SEASON | 44 | 13 | 31 | 29.55% | 2.24 | 69 | 122 | 204 | ||
2022 SUMMER REGULAR SEASON | 39 | 10 | 29 | 25.64% | 2.42 | 59 | 98 | 178 | ||
2022 SPRING REGULAR SEASON | 40 | 19 | 21 | 47.50% | 3.49 | 83 | 90 | 231 | ||
2022 SPRING PLAYOFFS | 3 | 0 | 3 | 0.00% | 0.88 | 6 | 16 | 8 | ||
2021 SUMMER REGULAR SEASON | 46 | 19 | 27 | 41.30% | 3.51 | 105 | 96 | 232 | ||
2021 SPRING REGULAR SEASON | 38 | 12 | 26 | 31.58% | 3.04 | 78 | 89 | 193 | ||
2019 SUMMER REGULAR SEASON | 9 | 3 | 6 | 33.33% | 3.07 | 12 | 15 | 34 | ||
2019 SPRING REGULAR SEASON | 14 | 4 | 10 | 28.57% | 1.89 | 22 | 45 | 63 | ||
2018 SUMMER REGULAR SEASON | 41 | 14 | 27 | 34.15% | 2.49 | 55 | 89 | 167 | ||
2018 SPRING REGULAR SEASON | 44 | 19 | 25 | 43.18% | 2.97 | 64 | 106 | 251 | ||
2017 SUMMER REGULAR SEASON | 41 | 21 | 20 | 51.22% | 3.11 | 94 | 90 | 186 | ||
2017 SPRING REGULAR SEASON | 37 | 10 | 27 | 27.03% | 2.19 | 104 | 129 | 178 | ||
Total | - | - | 441 | 159 | 282 | 36.05% | 2.73 | 805 | 1088 | 2166 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist