Player
Fly
송용준
- Debut 2014
- Born 1996
- Game 429
-
- Win 219
- Loss 210
- W % 51.05%
- KDA 3.58
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2021 SUMMER REGULAR SEASON | 46 | 25 | 21 | 54.35% | 3.25 | 103 | 110 | 254 | ||
2021 SUMMER PLAYOFFS | 4 | 1 | 3 | 25.00% | 2.62 | 13 | 13 | 21 | ||
2021 SPRING REGULAR SEASON | 42 | 16 | 26 | 38.10% | 2.68 | 92 | 122 | 235 | ||
2020 SUMMER REGULAR SEASON | 41 | 21 | 20 | 51.22% | 3.80 | 106 | 91 | 240 | ||
2020 SUMMER PLAYOFFS | 6 | 2 | 4 | 33.33% | 1.43 | 14 | 21 | 16 | ||
2020 SPRING REGULAR SEASON | 33 | 13 | 20 | 39.39% | 2.84 | 69 | 83 | 167 | ||
2019 SUMMER REGULAR SEASON | 18 | 12 | 6 | 66.67% | 4.83 | 31 | 23 | 80 | ||
2019 SPRING REGULAR SEASON | 39 | 13 | 26 | 33.33% | 2.40 | 54 | 89 | 160 | ||
2018 SUMMER REGULAR SEASON | 41 | 26 | 15 | 63.41% | 4.85 | 95 | 55 | 172 | ||
2018 SUMMER PLAYOFFS | 2 | 0 | 2 | 0.00% | 2.00 | 2 | 5 | 8 | ||
2017 SPRING REGULAR SEASON | 45 | 20 | 25 | 44.44% | 3.45 | 143 | 97 | 192 | ||
2016 SUMMER REGULAR SEASON | 44 | 29 | 15 | 65.91% | 5.28 | 128 | 78 | 284 | ||
2016 SUMMER PLAYOFFS | 13 | 8 | 5 | 61.54% | 5.07 | 45 | 27 | 92 | ||
2016 SPRING REGULAR SEASON | 43 | 29 | 14 | 67.44% | 4.58 | 109 | 88 | 294 | ||
2016 SPRING PLAYOFFS | 3 | 0 | 3 | 0.00% | 1.67 | 5 | 9 | 10 | ||
2014 SUMMER RO16 | 6 | 4 | 2 | 66.67% | 5.13 | 20 | 16 | 62 | ||
2014 SUMMER QUARTER FINALS | 3 | 0 | 3 | 0.00% | 3.78 | 12 | 9 | 22 | ||
Total | - | - | 429 | 219 | 210 | 51.05% | 3.58 | 1041 | 936 | 2309 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist