Player
dade
배어진
- Debut 2012
- Born 1994
- Game 108
-
- Win 71
- Loss 37
- W % 65.74%
- KDA 4.26
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2014 SUMMER RO16 | 6 | 5 | 1 | 83.33% | 10.14 | 31 | 7 | 40 | ||
2014 SUMMER QUARTER FINALS | 3 | 3 | 0 | 100.00% | 4.50 | 18 | 10 | 27 | ||
2014 SUMMER SEMI FINALS | 4 | 3 | 1 | 75.00% | 3.60 | 22 | 15 | 32 | ||
2014 SUMMER FINALS | 5 | 2 | 3 | 40.00% | 2.52 | 30 | 27 | 38 | ||
2014 SPRING RO16 | 6 | 5 | 1 | 83.33% | 5.36 | 27 | 14 | 48 | ||
2014 SPRING QUARTER FINALS | 4 | 3 | 1 | 75.00% | 5.33 | 24 | 9 | 24 | ||
2014 SPRING SEMI FINALS | 4 | 3 | 1 | 75.00% | 3.67 | 12 | 12 | 32 | ||
2014 SPRING FINALS | 4 | 3 | 1 | 75.00% | 5.56 | 23 | 9 | 27 | ||
2013 WINTER RO16 | 6 | 5 | 1 | 83.33% | 7.09 | 39 | 11 | 39 | ||
2013 WINTER QUARTER FINALS | 3 | 3 | 0 | 100.00% | 8.20 | 15 | 5 | 26 | ||
2013 WINTER SEMI FINALS | 4 | 3 | 1 | 75.00% | 4.42 | 20 | 12 | 33 | ||
2013 WINTER FINALS | 3 | 0 | 3 | 0.00% | 1.00 | 7 | 15 | 8 | ||
2013 SUMMER RO16 | 6 | 5 | 1 | 83.33% | 6.07 | 33 | 14 | 52 | ||
2013 SUMMER QUARTER FINALS | 3 | 3 | 0 | 100.00% | 7.33 | 18 | 6 | 26 | ||
2013 SUMMER SEMI FINALS | 4 | 1 | 3 | 25.00% | 2.50 | 19 | 12 | 11 | ||
2013 SUMMER 3RD PLACE MATCH | 5 | 3 | 2 | 60.00% | 2.82 | 31 | 22 | 31 | ||
2013 SPRING RO12 | 10 | 6 | 4 | 60.00% | 4.57 | 58 | 28 | 70 | ||
2013 SPRING QUARTER FINALS | 4 | 3 | 1 | 75.00% | 5.55 | 25 | 11 | 36 | ||
2013 SPRING SEMI FINALS | 4 | 3 | 1 | 75.00% | 7.27 | 39 | 11 | 41 | ||
2013 SPRING FINALS | 3 | 3 | 0 | 100.00% | 7.60 | 26 | 5 | 12 | ||
2012 WINTER RO12 | 12 | 4 | 8 | 33.33% | 2.47 | 30 | 43 | 76 | ||
2012 WINTER QUARTER FINALS | 5 | 2 | 3 | 40.00% | 3.83 | 32 | 18 | 37 | ||
Total | - | - | 108 | 71 | 37 | 65.74% | 4.26 | 579 | 316 | 766 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist