Player
Space
선호산
- Debut 2012
- Born 1993
- Game 158
-
- Win 84
- Loss 74
- W % 53.16%
- KDA 3.89
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2015 SUMMER REGULAR SEASON | 46 | 27 | 19 | 58.70% | 3.69 | 185 | 118 | 250 | ||
2015 SUMMER PLAYOFFS | 3 | 0 | 3 | 0.00% | 1.44 | 6 | 9 | 7 | ||
2015 SPRING REGULAR SEASON | 32 | 20 | 12 | 62.50% | 5.03 | 150 | 69 | 197 | ||
2015 SPRING PLAYOFFS | 8 | 5 | 3 | 62.50% | 4.41 | 32 | 17 | 43 | ||
2014 SUMMER RO16 | 6 | 3 | 3 | 50.00% | 2.82 | 30 | 17 | 18 | ||
2014 SPRING RO16 | 6 | 4 | 2 | 66.67% | 8.89 | 32 | 9 | 48 | ||
2014 SPRING QUARTER FINALS | 4 | 1 | 3 | 25.00% | 1.93 | 12 | 14 | 15 | ||
2013 WINTER RO16 | 7 | 4 | 3 | 57.14% | 6.50 | 27 | 10 | 38 | ||
2013 WINTER QUARTER FINALS | 3 | 0 | 3 | 0.00% | 0.83 | 1 | 12 | 9 | ||
2013 SUMMER RO16 | 6 | 5 | 1 | 83.33% | 9.89 | 54 | 9 | 35 | ||
2013 SUMMER QUARTER FINALS | 3 | 3 | 0 | 100.00% | 8.60 | 15 | 5 | 28 | ||
2013 SUMMER SEMI FINALS | 3 | 0 | 3 | 0.00% | 1.17 | 9 | 12 | 5 | ||
2013 SUMMER 3RD PLACE MATCH | 5 | 2 | 3 | 40.00% | 3.92 | 22 | 13 | 29 | ||
2013 SPRING RO12 | 4 | 4 | 0 | 100.00% | 5.60 | 47 | 15 | 37 | ||
2013 SPRING 3RD PLACE MATCH | 3 | 0 | 3 | 0.00% | 3.00 | 10 | 8 | 14 | ||
2012 WINTER RO12 | 12 | 4 | 8 | 33.33% | 3.24 | 51 | 34 | 59 | ||
2012 WINTER QUARTER FINALS | 5 | 2 | 3 | 40.00% | 2.43 | 14 | 23 | 42 | ||
2012 SPRING RO16 | 2 | 0 | 2 | 0.00% | 1.00 | 4 | 13 | 9 | ||
Total | - | - | 158 | 84 | 74 | 53.16% | 3.89 | 701 | 407 | 883 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist