Player
Watch
조재걸
- Debut 2012
- Born 1992
- Game 163
-
- Win 90
- Loss 73
- W % 55.21%
- KDA 3.68
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2015 SUMMER REGULAR SEASON | 44 | 25 | 19 | 56.82% | 3.88 | 83 | 108 | 336 | ||
2015 SUMMER PLAYOFFS | 3 | 1 | 2 | 33.33% | 2.50 | 6 | 8 | 14 | ||
2015 SPRING REGULAR SEASON | 22 | 10 | 12 | 45.45% | 2.96 | 45 | 74 | 174 | ||
2014 SUMMER RO16 | 6 | 3 | 3 | 50.00% | 3.46 | 21 | 13 | 24 | ||
2014 SUMMER QUARTER FINALS | 5 | 2 | 3 | 40.00% | 2.33 | 16 | 21 | 33 | ||
2014 SPRING RO16 | 7 | 6 | 1 | 85.71% | 3.81 | 11 | 16 | 50 | ||
2014 SPRING QUARTER FINALS | 5 | 3 | 2 | 60.00% | 3.07 | 14 | 15 | 32 | ||
2014 SPRING SEMI FINALS | 5 | 3 | 2 | 60.00% | 5.30 | 15 | 10 | 38 | ||
2014 SPRING FINALS | 4 | 1 | 3 | 25.00% | 4.25 | 6 | 8 | 28 | ||
2013 WINTER RO16 | 6 | 2 | 4 | 33.33% | 2.94 | 8 | 16 | 39 | ||
2013 SUMMER RO16 | 6 | 3 | 3 | 50.00% | 5.79 | 13 | 14 | 68 | ||
2013 SPRING RO12 | 10 | 4 | 6 | 40.00% | 3.10 | 16 | 31 | 80 | ||
2013 SPRING QUARTER FINALS | 4 | 1 | 3 | 25.00% | 1.83 | 4 | 12 | 18 | ||
2012 WINTER RO12 | 12 | 7 | 5 | 58.33% | 4.48 | 19 | 27 | 102 | ||
2012 WINTER QUARTER FINALS | 3 | 3 | 0 | 100.00% | 3.88 | 2 | 8 | 29 | ||
2012 WINTER SEMI FINALS | 7 | 6 | 1 | 85.71% | 6.45 | 8 | 11 | 63 | ||
2012 WINTER FINALS | 3 | 3 | 0 | 100.00% | 5.78 | 6 | 9 | 46 | ||
2012 SUMMER RO16 | 3 | 2 | 1 | 66.67% | 3.09 | 7 | 11 | 27 | ||
2012 SUMMER QUARTER FINALS | 2 | 2 | 0 | 100.00% | 12.00 | 4 | 2 | 20 | ||
2012 SUMMER SEMI FINALS | 4 | 1 | 3 | 25.00% | 2.82 | 5 | 11 | 26 | ||
2012 SUMMER 3RD PLACE MATCH | 2 | 2 | 0 | 100.00% | 5.40 | 7 | 5 | 20 | ||
Total | - | - | 163 | 90 | 73 | 55.21% | 3.68 | 316 | 430 | 1267 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist