Player
Locodoco
최윤섭
- Debut 2012
- Born 1992
- Game 33
-
- Win 14
- Loss 19
- W % 42.42%
- KDA 3.30
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2013 SUMMER RO16 | 2 | 0 | 2 | 0.00% | 3.00 | 8 | 7 | 13 | ||
2013 SPRING RO12 | 10 | 4 | 6 | 40.00% | 3.20 | 30 | 25 | 50 | ||
2013 SPRING QUARTER FINALS | 3 | 0 | 3 | 0.00% | 1.55 | 7 | 11 | 10 | ||
2012 SUMMER RO16 | 3 | 3 | 0 | 100.00% | 20.50 | 15 | 2 | 26 | ||
2012 SUMMER QUARTER FINALS | 2 | 0 | 2 | 0.00% | 1.00 | 3 | 9 | 6 | ||
2012 SPRING RO16 | 2 | 2 | 0 | 100.00% | 27.00 | 9 | 1 | 18 | ||
2012 SPRING QUARTER FINALS | 3 | 2 | 1 | 66.67% | 2.92 | 8 | 12 | 27 | ||
2012 SPRING SEMI FINALS | 5 | 3 | 2 | 60.00% | 5.00 | 14 | 7 | 21 | ||
2012 SPRING FINALS | 3 | 0 | 3 | 0.00% | 1.20 | 5 | 10 | 7 | ||
Total | - | - | 33 | 14 | 19 | 42.42% | 3.30 | 99 | 84 | 178 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist