Player
PawN
허원석
- Debut 2013
- Born 1997
- Game 230
-
- Win 146
- Loss 84
- W % 63.48%
- KDA 4.31
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2019 SPRING REGULAR SEASON | 36 | 26 | 10 | 72.22% | 4.36 | 100 | 64 | 179 | ||
2019 SPRING PLAYOFFS | 6 | 3 | 3 | 50.00% | 8.22 | 32 | 9 | 42 | ||
2018 SUMMER REGULAR SEASON | 1 | 0 | 1 | 0.00% | 1.00 | 4 | 5 | 1 | ||
2018 SPRING REGULAR SEASON | 31 | 19 | 12 | 61.29% | 4.47 | 80 | 51 | 148 | ||
2017 SUMMER REGULAR SEASON | 47 | 31 | 16 | 65.96% | 5.99 | 161 | 74 | 282 | ||
2017 SUMMER PLAYOFFS | 5 | 2 | 3 | 40.00% | 4.38 | 13 | 8 | 22 | ||
2017 SPRING REGULAR SEASON | 44 | 29 | 15 | 65.91% | 3.38 | 154 | 108 | 211 | ||
2017 SPRING PLAYOFFS | 9 | 6 | 3 | 66.67% | 2.96 | 29 | 26 | 48 | ||
2014 SUMMER RO16 | 6 | 5 | 1 | 83.33% | 7.45 | 24 | 11 | 58 | ||
2014 SUMMER QUARTER FINALS | 4 | 3 | 1 | 75.00% | 8.00 | 14 | 5 | 26 | ||
2014 SUMMER SEMI FINALS | 4 | 1 | 3 | 25.00% | 2.37 | 14 | 19 | 31 | ||
2014 SUMMER 3RD PLACE MATCH | 3 | 3 | 0 | 100.00% | 13.00 | 11 | 3 | 28 | ||
2014 SPRING RO16 | 6 | 6 | 0 | 100.00% | 12.29 | 37 | 7 | 49 | ||
2014 SPRING QUARTER FINALS | 4 | 3 | 1 | 75.00% | 5.00 | 16 | 12 | 44 | ||
2014 SPRING SEMI FINALS | 4 | 1 | 3 | 25.00% | 2.33 | 10 | 12 | 18 | ||
2014 SPRING 3RD PLACE MATCH | 5 | 3 | 2 | 60.00% | 5.42 | 33 | 12 | 32 | ||
2013 WINTER RO16 | 6 | 3 | 3 | 50.00% | 3.93 | 22 | 15 | 37 | ||
2013 WINTER QUARTER FINALS | 3 | 0 | 3 | 0.00% | 1.60 | 8 | 10 | 8 | ||
2013 SUMMER RO16 | 6 | 2 | 4 | 33.33% | 1.78 | 25 | 32 | 32 | ||
Total | - | - | 230 | 146 | 84 | 63.48% | 4.31 | 787 | 483 | 1296 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist