Player
Arrow
노동현
- Debut 2013
- Born 1994
- Game 236
-
- Win 139
- Loss 97
- W % 58.90%
- KDA 5.36
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2016 SUMMER REGULAR SEASON | 44 | 29 | 15 | 65.91% | 5.62 | 171 | 77 | 262 | ||
2016 SUMMER PLAYOFFS | 13 | 8 | 5 | 61.54% | 10.43 | 62 | 14 | 84 | ||
2016 SPRING REGULAR SEASON | 43 | 29 | 14 | 67.44% | 5.61 | 151 | 69 | 236 | ||
2016 SPRING PLAYOFFS | 3 | 0 | 3 | 0.00% | 1.80 | 7 | 10 | 11 | ||
2015 SUMMER REGULAR SEASON | 44 | 28 | 16 | 63.64% | 7.15 | 173 | 62 | 270 | ||
2015 SUMMER PLAYOFFS | 8 | 3 | 5 | 37.50% | 1.96 | 19 | 23 | 26 | ||
2015 SPRING REGULAR SEASON | 33 | 15 | 18 | 45.45% | 3.84 | 116 | 68 | 145 | ||
2014 SUMMER RO16 | 6 | 5 | 1 | 83.33% | 11.29 | 41 | 7 | 38 | ||
2014 SUMMER QUARTER FINALS | 5 | 3 | 2 | 60.00% | 3.23 | 25 | 22 | 46 | ||
2014 SUMMER SEMI FINALS | 5 | 3 | 2 | 60.00% | 5.00 | 21 | 11 | 34 | ||
2014 SUMMER FINALS | 5 | 3 | 2 | 60.00% | 3.86 | 30 | 21 | 51 | ||
2014 SPRING RO16 | 6 | 4 | 2 | 66.67% | 5.31 | 27 | 13 | 42 | ||
2014 SPRING QUARTER FINALS | 4 | 1 | 3 | 25.00% | 7.57 | 20 | 7 | 33 | ||
2013 WINTER RO16 | 7 | 5 | 2 | 71.43% | 8.40 | 37 | 10 | 47 | ||
2013 WINTER QUARTER FINALS | 4 | 1 | 3 | 25.00% | 11.25 | 21 | 4 | 24 | ||
2013 SUMMER RO16 | 6 | 2 | 4 | 33.33% | 3.50 | 22 | 16 | 34 | ||
Total | - | - | 236 | 139 | 97 | 58.90% | 5.36 | 943 | 434 | 1383 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist