Player
Pilot
나우형
- Debut 2014
- Born 1995
- Game 211
-
- Win 92
- Loss 119
- W % 43.60%
- KDA 4.70
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2018 SUMMER REGULAR SEASON | 38 | 11 | 27 | 28.95% | 3.75 | 69 | 56 | 141 | ||
2018 SPRING REGULAR SEASON | 26 | 12 | 14 | 46.15% | 5.55 | 82 | 31 | 90 | ||
2016 SUMMER REGULAR SEASON | 45 | 19 | 26 | 42.22% | 4.39 | 137 | 70 | 170 | ||
2016 SPRING REGULAR SEASON | 42 | 23 | 19 | 54.76% | 5.41 | 127 | 58 | 187 | ||
2016 SPRING PLAYOFFS | 6 | 3 | 3 | 50.00% | 4.30 | 20 | 10 | 23 | ||
2015 SUMMER REGULAR SEASON | 26 | 14 | 12 | 53.85% | 6.26 | 95 | 38 | 143 | ||
2015 SPRING REGULAR SEASON | 20 | 8 | 12 | 40.00% | 4.70 | 112 | 47 | 109 | ||
2015 SPRING PLAYOFFS | 2 | 0 | 2 | 0.00% | 0.50 | 1 | 4 | 1 | ||
2014 SUMMER RO16 | 6 | 2 | 4 | 33.33% | 3.00 | 27 | 19 | 30 | ||
Total | - | - | 211 | 92 | 119 | 43.60% | 4.70 | 670 | 333 | 894 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist