Player
Paragon
최현일
- Debut 2012
- Born 1995
- Game 52
-
- Win 23
- Loss 29
- W % 44.23%
- KDA 4.17
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2015 SUMMER REGULAR SEASON | 1 | 1 | 0 | 100.00% | 12.00 | 3 | 1 | 9 | ||
2014 SPRING RO16 | 4 | 2 | 2 | 50.00% | 15.33 | 29 | 3 | 17 | ||
2013 SUMMER RO16 | 6 | 1 | 5 | 16.67% | 2.62 | 18 | 13 | 16 | ||
2013 SPRING RO12 | 10 | 3 | 7 | 30.00% | 2.55 | 32 | 29 | 42 | ||
2012 WINTER RO12 | 12 | 7 | 5 | 58.33% | 5.76 | 55 | 25 | 89 | ||
2012 WINTER QUARTER FINALS | 5 | 2 | 3 | 40.00% | 2.76 | 12 | 17 | 35 | ||
2012 SUMMER RO16 | 3 | 1 | 2 | 33.33% | 3.08 | 12 | 13 | 28 | ||
2012 SPRING RO16 | 2 | 2 | 0 | 100.00% | 37.00 | 16 | 0 | 21 | ||
2012 SPRING QUARTER FINALS | 2 | 2 | 0 | 100.00% | 6.33 | 12 | 6 | 26 | ||
2012 SPRING SEMI FINALS | 4 | 1 | 3 | 25.00% | 2.58 | 5 | 12 | 26 | ||
2012 SPRING 3RD PLACE MATCH | 3 | 1 | 2 | 33.33% | 3.00 | 8 | 6 | 10 | ||
Total | - | - | 52 | 23 | 29 | 44.23% | 4.17 | 202 | 125 | 319 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist