Player
Keria
류민석
Minseok Ryu
- Debut 2020
- Born 2002
- Game 550
-
- Win 354
- Loss 196
- W % 64.36%
- KDA 4.15
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2024 SUMMER REGULAR SEASON | 44 | 25 | 19 | 56.82% | 4.13 | 30 | 98 | 375 | ||
2024 SUMMER PLAYOFFS | 15 | 7 | 8 | 46.67% | 2.58 | 3 | 40 | 100 | ||
2024 SPRING REGULAR SEASON | 40 | 32 | 8 | 80.00% | 5.99 | 70 | 74 | 373 | ||
2024 SPRING PLAYOFFS | 15 | 8 | 7 | 53.33% | 3.52 | 11 | 44 | 144 | ||
2023 SUMMER REGULAR SEASON | 42 | 21 | 21 | 50.00% | 3.62 | 23 | 103 | 350 | ||
2023 SUMMER PLAYOFFS | 22 | 11 | 11 | 50.00% | 3.27 | 12 | 60 | 184 | ||
2023 SPRING REGULAR SEASON | 43 | 35 | 8 | 81.40% | 6.91 | 54 | 66 | 402 | ||
2023 SPRING PLAYOFFS | 13 | 7 | 6 | 53.85% | 3.82 | 12 | 39 | 137 | ||
2022 SUMMER REGULAR SEASON | 44 | 31 | 13 | 70.45% | 4.51 | 36 | 82 | 334 | ||
2022 SUMMER PLAYOFFS | 8 | 3 | 5 | 37.50% | 2.61 | 2 | 18 | 45 | ||
2022 SPRING REGULAR SEASON | 43 | 36 | 7 | 83.72% | 4.75 | 32 | 104 | 462 | ||
2022 SPRING PLAYOFFS | 7 | 6 | 1 | 85.71% | 4.00 | 6 | 18 | 66 | ||
2021 SUMMER REGULAR SEASON | 44 | 25 | 19 | 56.82% | 3.30 | 32 | 105 | 314 | ||
2021 SUMMER PLAYOFFS | 11 | 7 | 4 | 63.64% | 3.32 | 5 | 31 | 98 | ||
2021 SPRING REGULAR SEASON | 44 | 27 | 17 | 61.36% | 3.55 | 43 | 119 | 379 | ||
2021 SPRING PLAYOFFS | 7 | 3 | 4 | 42.86% | 2.35 | 2 | 17 | 38 | ||
2020 SUMMER REGULAR SEASON | 45 | 32 | 13 | 71.11% | 5.51 | 45 | 81 | 401 | ||
2020 SUMMER PLAYOFFS | 8 | 3 | 5 | 37.50% | 1.35 | 1 | 34 | 45 | ||
2020 SPRING REGULAR SEASON | 46 | 31 | 15 | 67.39% | 4.76 | 32 | 95 | 420 | ||
2020 SPRING PLAYOFFS | 9 | 4 | 5 | 44.44% | 3.00 | 7 | 20 | 53 | ||
Total | - | - | 550 | 354 | 196 | 64.36% | 4.15 | 458 | 1248 | 4720 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist