Player
deokdam
서대길
Seo Daegil
- Debut 2020
- Born 2000
- Game 283
-
- Win 138
- Loss 145
- W % 48.76%
- KDA 3.96
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2023 SPRING REGULAR SEASON | 38 | 11 | 27 | 28.95% | 2.30 | 84 | 86 | 114 | ||
2022 SUMMER REGULAR SEASON | 41 | 24 | 17 | 58.54% | 4.89 | 174 | 75 | 193 | ||
2022 SUMMER PLAYOFFS | 10 | 5 | 5 | 50.00% | 4.84 | 48 | 19 | 44 | ||
2022 SPRING REGULAR SEASON | 42 | 27 | 15 | 64.29% | 5.44 | 177 | 64 | 171 | ||
2022 SPRING PLAYOFFS | 8 | 5 | 3 | 62.50% | 5.29 | 31 | 14 | 43 | ||
2021 SUMMER REGULAR SEASON | 46 | 27 | 19 | 58.70% | 4.76 | 156 | 76 | 206 | ||
2021 SUMMER PLAYOFFS | 7 | 3 | 4 | 42.86% | 3.52 | 25 | 21 | 49 | ||
2021 SPRING REGULAR SEASON | 42 | 18 | 24 | 42.86% | 3.64 | 183 | 89 | 141 | ||
2021 SPRING PLAYOFFS | 5 | 2 | 3 | 40.00% | 3.38 | 24 | 13 | 20 | ||
2020 SUMMER REGULAR SEASON | 44 | 16 | 28 | 36.36% | 3.23 | 115 | 102 | 214 | ||
Total | - | - | 283 | 138 | 145 | 48.76% | 3.96 | 1017 | 559 | 1195 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist