Player
Dove
김재연
- Debut 2019
- Born 1998
- Game 289
-
- Win 142
- Loss 147
- W % 49.13%
- KDA 3.25
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2022 SUMMER REGULAR SEASON | 41 | 27 | 14 | 65.85% | 4.06 | 79 | 86 | 270 | ||
2022 SUMMER PLAYOFFS | 8 | 4 | 4 | 50.00% | 2.17 | 8 | 30 | 57 | ||
2022 SPRING REGULAR SEASON | 37 | 11 | 26 | 29.73% | 1.46 | 64 | 122 | 114 | ||
2021 SUMMER REGULAR SEASON | 45 | 20 | 25 | 44.44% | 3.92 | 170 | 96 | 206 | ||
2021 SPRING REGULAR SEASON | 17 | 8 | 9 | 47.06% | 3.28 | 35 | 29 | 60 | ||
2020 SUMMER REGULAR SEASON | 9 | 1 | 8 | 11.11% | 1.74 | 17 | 23 | 23 | ||
2020 SPRING REGULAR SEASON | 37 | 15 | 22 | 40.54% | 3.14 | 80 | 71 | 143 | ||
2019 SUMMER REGULAR SEASON | 45 | 27 | 18 | 60.00% | 4.45 | 124 | 71 | 192 | ||
2019 SUMMER PLAYOFFS | 3 | 0 | 3 | 0.00% | 1.50 | 9 | 10 | 6 | ||
2019 SPRING REGULAR SEASON | 44 | 28 | 16 | 63.64% | 4.43 | 122 | 77 | 219 | ||
2019 SPRING PLAYOFFS | 3 | 1 | 2 | 33.33% | 3.43 | 8 | 7 | 16 | ||
Total | - | - | 289 | 142 | 147 | 49.13% | 3.25 | 716 | 622 | 1306 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist